1957 Topps graded baseball cards including PSA GAI SGC Mickey Mantle, Hank Aaron, Roberto Clemente, Sandy Koufax
WHERETHEYAINT.COM
Your place for the best cards and memorabilia on the Web!
 

 

 
Home
 
Best Value!
 
Memorabilia:
Signed Baseballs
Signed Framed Photos
 
Baseball Cards:
1909-11 T206
1911 T201
1911 T205
1915 Cracker Jack
1933 Goudey
1934 Goudey
1934-6 Diamond Stars
1939 Play Ball
1940 Play Ball
1941 Double Play
1941 Play Ball
1947-1966 Exhibits
1948 Bowman
1948 Leaf
1949 Bowman
1950 Bowman
1951 Bowman
1951 Topps
1952 Bowman
1952 Topps
1953 Bowman
1953 Topps
1954 Bowman
1954 Topps
1955 Bowman
1955 Topps
1956 Topps
1957 Topps Mickey Mantle PSA
1958 Topps
1959 Topps
1960 Topps
1961 Topps
1962 Topps
1963 Topps
1964 Topps
1965 Topps
1966 Topps
1967 Topps
1968 Topps
1969 Topps
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

1957 Topps Baseball Cards

 

1 1957 Topps Ted Williams PSA 8 $1,680.00
1 1957 Topps Ted Williams SGC 88 $1,760.00
1 1957 Topps Ted Williams PSA 8 $1,865.00
1 1957 Topps Ted Williams PSA 8 $1,865.00
1 1957 Topps Ted Williams PSA 2 $150.00
1 1957 Topps Ted Williams SGC 60 $250.00
2 1957 Topps Yogi Berra PSA 9 $3,275.00
6 1957 Topps Hector Lopez PSA 8 $325.00
7 1957 Topps Luis Aparicio PSA 8 $170.00
7 1957 Topps Luis Aparicio PSA 8 $175.00
7 1957 Topps Luis Aparicio PSA 8 $175.00
8 1957 Topps Eddie Kasko - White Name PSA 8 $400.00
10 1957 Topps Willie Mays PSA 8 $755.00
10 1957 Topps Willie Mays PSA 5 $175.00
10 1957 Topps Willie Mays PSA 6 $275.00
10 1957 Topps Willie Mays SGC 80 $190.00
10 1957 Topps Willie Mays SGC 80 $275.00
12 1957 Topps Dick Groat PSA 8 $130.00
15 1957 Topps Robin Roberts PSA 9 $3,495.00
18 1957 Topps Don Drysdale PSA 8 $1,045.00
18 1957 Topps Don Drysdale PSA 5 $185.00
18 1957 Topps Don Drysdale PSA 7 oc $220.00
20 1957 Topps Hank Aaron GAI 6.5 $200.00
20 1957 Topps Hank Aaron PSA 6 $220.00
24 1957 Topps Bill Mazeroski PSA 9 $1,650.00
24 1957 Topps Bill Mazeroski SGC 92 $1,100.00
25 1957 Topps Whitey Ford SGC 84 $200.00
25 1957 Topps Whitey Ford PSA 8 $795.00
25 1957 Topps Whitey Ford PSA 8 $1,020.00
27 1957 Topps Ted Kazanski SGC 92 $150.00
29 1957 Topps Whitey Herzog PSA 8 $135.00
29 1957 Topps Whitey Herzog PSA 9 $965.00
30 1957 Topps Pee Wee Reese SGC 84 $125.00
30 1957 Topps Pee Wee Reese SGC 84 $125.00
30 1957 Topps Pee Wee Reese PSA 8 $305.00
30 1957 Topps Pee Wee Reese PSA 8 $400.00
30 1957 Topps Pee Wee Reese PSA 8 $575.00
32 1957 Topps Hersh Freeman PSA 9 $990.00
35 1957 Topps Frank Robinson PSA 8 $910.00
35 1957 Topps Frank Robinson SGC 88 $1,375.00
35 1957 Topps Frank Robinson SGC 80 $210.00
35 1957 Topps Frank Robinson SGC 80 $275.00
36 1957 Topps Bob Grim PSA 8 $195.00
37 1957 Topps Frank Torre PSA 9 $2,310.00
38 1957 Topps Nellie Fox SGC 92 $425.00
38 1957 Topps Nellie Fox PSA 9 $1,155.00
40 1957 Topps Early Wynn PSA 8 $185.00
43 1957 Topps Connie Johnson PSA 9 $575.00
45 1957 Topps Carl Furillo PSA 8 $525.00
47 1957 Topps Larry Friend SGC 88 $1,100.00
48 1957 Topps Len Rosenbluth SGC 86 $475.00
49 1957 Topps Smoky Burgess SGC 92 $300.00
50 1957 Topps Herb Score PSA 8 $125.00
53 1957 Topps Clem Labine PSA 8 $125.00
53 1957 Topps Clem Labine PSA 9 $700.00
55 1957 Topps Ernie Banks PSA 9 $1,980.00
55 1957 Topps Ernie Banks PSA 8 $475.00
55 1957 Topps Ernie Banks SGC 84 $170.00
56 1957 Topps Dave Sisler PSA 8 $135.00
60 1957 Topps Billy Hoeft PSA 8 $130.00
62 1957 Topps Billy Martin PSA 8 $200.00
62 1957 Topps Billy Martin PSA 8 $300.00
69 1957 Topps Ron Sobie SGC 86 $575.00
70 1957 Topps Richie Ashburn PSA 8 $170.00
70 1957 Topps Jack Coleman SGC 88 $575.00
71 1957 Topps Murry Dickson PSA 9 $880.00
74 1957 Topps Bob Leonard SGC 86 $800.00
74 1957 Topps Vito Valentinetti PSA 9 $465.00
76 1957 Topps Roberto Clemente SGC 84 $375.00
76 1957 Topps Roberto Clemente PSA 8 $800.00
76 1957 Topps Roberto Clemente PSA 8 $800.00
76 1957 Topps Roberto Clemente PSA 9 $3,275.00
76 1957 Topps Roberto Clemente PSA 7 $310.00
80 1957 Topps Gil Hodges PSA 8 $185.00
80 1957 Topps Gil Hodges PSA 8 $275.00
81 1957 Topps Herman Wehmeier PSA 9 $355.00
82 1957 Topps Elston Howard PSA 8 $275.00
82 1957 Topps Elston Howard PSA 9 $1,100.00
85 1957 Topps Larry Doby PSA 8 $345.00
85 1957 Topps Larry Doby PSA 8 $345.00
90 1957 Topps Warren Spahn SGC 84 $135.00
90 1957 Topps Warren Spahn PSA 8 $300.00
90 1957 Topps Warren Spahn PSA 9 $1,515.00
95 1957 Topps Mickey Mantle PSA 8 $2,725.00
95 1957 Topps Mickey Mantle SGC 88 $3,740.00
95 1957 Topps Mickey Mantle PSA 8 $4,175.00
95 1957 Topps Mickey Mantle PSA 5 $420.00
95 1957 Topps Mickey Mantle PSA 5 $625.00
97 1957 Topps New York Yankees Team PSA 8 $325.00
97 1957 Topps New York Yankees Team PSA 9 $1,350.00
98 1957 Topps Al Dark PSA 9 $625.00
99 1957 Topps Bob Keegan PSA 8 $165.00
99 1957 Topps Bob Keegan PSA 9 $990.00
105 1957 Topps Johnny Antonelli PSA 9 $2,310.00
108 1957 Topps Tommy Byrne PSA 8 $295.00
110 1957 Topps Bill Virdon PSA 9 $1,540.00
112 1957 Topps Tom Brewer PSA 8 $150.00
114 1957 Topps Milwaukee Braves Team PSA 8 $140.00
115 1957 Topps Jim Gilliam PSA 8 $260.00
120 1957 Topps Bob Lemon PSA 8 $125.00
120 1957 Topps Bob Lemon PSA 8 $170.00
121 1957 Topps Clete Boyer PSA 8 $200.00
122 1957 Topps Ken Boyer PSA 8 $145.00
123 1957 Topps Steve Ridzik SGC 92 $150.00
123 1957 Topps Steve Ridzik PSA 8 $140.00
125 1957 Topps Al Kaline PSA 8 $315.00
126 1957 Topps Bob Wiesler PSA 8 $425.00
130 1957 Topps Don Newcombe PSA 8 $140.00
135 1957 Topps Bill Skowron PSA 8 $200.00
138 1957 Topps Minnie Minoso PSA 8 $125.00
138 1957 Topps Minnie Minoso PSA 8 $125.00
142 1957 Topps Charley Thompson SGC 96 $445.00
151 1957 Topps Willie Miranda PSA 9 $800.00
154 1957 Topps Red Schoendienst PSA 8 $150.00
154 1957 Topps Red Schoendienst PSA 9 $1,075.00
155 1957 Topps Jim Brosnan PSA 9 $3,300.00
158 1957 Topps Curt Simmons SGC 92 $300.00
161 1957 Topps Pittsburgh Pirates Team PSA 8 $185.00
164 1957 Topps Tommy Carroll PSA 8 $155.00
165 1957 Topps Ted Kluszewski PSA 8 $400.00
165 1957 Topps Ted Kluszewski . SGC 86 $155.00
165 1957 Topps Ted Kluszewski PSA 8 $500.00
165 1957 Topps Ted Kluszewski PSA 9 $3,275.00
168 1957 Topps Frank Lary PSA 9 $990.00
170 1957 Topps Duke Snider PSA 8 $420.00
170 1957 Topps Duke Snider SGC 84 $155.00
175 1957 Topps Don Larsen PSA 8 $405.00
176 1957 Topps Gene Baker SGC 84 $2,200.00
183 1957 Topps Chicago Cubs Team PSA 8 $125.00
183 1957 Topps Chicago Cubs Team PSA 8 $130.00
184 1957 Topps Tito Francona PSA 8 $150.00
192 1957 Topps Jerry Coleman PSA 8 $125.00
194 1957 Topps Hal Brown SGC 92 $150.00
198 1957 Topps Tigers Team PSA 8 $125.00
198 1957 Topps Tigers Team PSA 8 $125.00
199 1957 Topps Vernon Law PSA 9 $800.00
200 1957 Topps Gil McDougald PSA 8 $135.00
203 1957 Topps Hoyt Wilhelm PSA 8 $125.00
203 1957 Topps Hoyt Wilhelm PSA 8 $125.00
203 1957 Topps Hoyt Wilhelm PSA 8 $135.00
203 1957 Topps Hoyt Wilhelm PSA 9 $1,020.00
204 1957 Topps Kansas City Athletics Team PSA 8 $125.00
204 1957 Topps Kansas City Athletics Team PSA 8 $125.00
204 1957 Topps Kansas City Athletics Team PSA 8 $125.00
204 1957 Topps Kansas City Athletics Team PSA 9 $605.00
206 1957 Topps Williard Schmidt PSA 9 $375.00
206 1957 Topps Willard Schmidt PSA 9 $415.00
207 1957 Topps Billy Hunter PSA 9 $415.00
208 1957 Topps Lew Burdette PSA 8 $125.00
209 1957 Topps Bob Skinner PSA 9 $400.00
210 1957 Topps Roy Campanella SGC 84 $175.00
210 1957 Topps Roy Campanella PSA 8 $350.00
210 1957 Topps Roy Campanella PSA 8 $380.00
210 1957 Topps Roy Campanella PSA 8 $500.00
212 1957 Topps Rocky Colavito PSA 8 $275.00
212 1957 Topps Rocky Colavito SGC 92 $445.00
214 1957 Topps Philadelphia Phillies Team PSA 8 $125.00
215 1957 Topps Enos Slaughter PSA 8 $140.00
219 1957 Topps Tom Acker PSA 9 $415.00
220 1957 Topps Jackie Jensen PSA 8 $125.00
223 1957 Topps Frank House SGC 92 $150.00
230 1957 Topps George Kell SGC 88 $135.00
230 1957 Topps George Kell PSA 9 $815.00
235 1957 Topps Tom Poholsky SGC 96 $445.00
243 1957 Topps St. Louis Cardinals Team PSA 8 $125.00
243 1957 Topps St. Louis Cardinals Team PSA 9 $575.00
243 1957 Topps St. Louis Cardinals Team PSA 9 $775.00
250 1957 Topps Eddie Mathews . SGC 86 $150.00
250 1957 Topps Eddie Mathews SGC 84 $150.00
250 1957 Topps Eddie Mathews PSA 8 $300.00
250 1957 Topps Eddie Mathews PSA 8 $300.00
250 1957 Topps Eddie Mathews PSA 8 $350.00
250 1957 Topps Eddie Mathews PSA 9 $2,890.00
251 1957 Topps Baltimore Orioles Team PSA 8 $125.00
251 1957 Topps Baltimore Orioles Team PSA 9 $575.00
252 1957 Topps Carl Erskine PSA 9 $625.00
254 1957 Topps Ron Negray PSA 9 $415.00
256 1957 Topps Ron Kline PSA 9 $415.00
257 1957 Topps Walt Dropo PSA 9 $400.00
262 1957 Topps Bobby Thomson PSA 9 $1,760.00
264 1957 Topps Bob Turley PSA 8 $175.00
265 1957 Topps Harvey Haddix PSA 9 $3,025.00
266 1957 Topps Ken Kuhn PSA 8 $175.00
266 1957 Topps Ken Kuhn PSA 8 $185.00
267 1957 Topps Danny Kravitz PSA 8 $130.00
268 1957 Topps Jack Collum PSA 8 $250.00
269 1957 Topps Bob Cerv PSA 8 $185.00
270 1957 Topps Washington Senators Team PSA 8 $935.00
271 1957 Topps Danny O'Connell PSA 8 $175.00
272 1957 Topps Bobby Shantz PSA 8 $255.00
273 1957 Topps Jim Davis PSA 8 $150.00
274 1957 Topps Don Hoak PSA 8 $140.00
275 1957 Topps Cleveland Indians Team PSA 8 $500.00
275 1957 Topps Cleveland Indians Team PSA 9 $2,310.00
276 1957 Topps Jim Pyburn PSA 8 $425.00
277 1957 Topps Johnny Podres PSA 8 $290.00
277 1957 Topps Johnny Podres PSA 8 $325.00
277 1957 Topps Johnny Podres PSA 8 $325.00
278 1957 Topps Fred Hatfield PSA 8 $145.00
279 1957 Topps Bob Thurman PSA 8 $280.00
280 1957 Topps Alex Kellner PSA 8 $570.00
281 1957 Topps Gail Harris PSA 8 $190.00
282 1957 Topps Jack Dittmer SGC 96 $850.00
282 1957 Topps Jack Dittmer PSA 8 $155.00
283 1957 Topps Wes Covington PSA 8 $150.00
283 1957 Topps Wes Covington PSA 9 $1,925.00
284 1957 Topps Don Zimmer PSA 8 $195.00
285 1957 Topps Ned Garver PSA 8 $125.00
286 1957 Topps Bobby Richardson SGC 92 $895.00
286 1957 Topps Bobby Richardson PSA 8 $420.00
287 1957 Topps Sam Jones PSA 8 $295.00
288 1957 Topps Ted Lepcio PSA 8 $125.00
288 1957 Topps Ted Lepcio PSA 8 $150.00
289 1957 Topps Jim Bolger PSA 8 $135.00
291 1957 Topps Windy McCall PSA 8 $375.00
291 1957 Topps Windy McCall PSA 8 $445.00
292 1957 Topps Billy Klaus PSA 8 $375.00
293 1957 Topps Ted Abernathy PSA 8 $125.00
293 1957 Topps Ted Abernathy PSA 8 $125.00
293 1957 Topps Ted Abernathy PSA 8 $125.00
294 1957 Topps Rocky Bridges PSA 8 $160.00
296 1957 Topps Johnny Klippstein PSA 8 $145.00
297 1957 Topps Jack Crimian PSA 8 $215.00
298 1957 Topps Irv Noren PSA 8 $525.00
300 1957 Topps Mike Gaia PSA 8 $4,730.00
301 1957 Topps Sammy Eosito PSA 8 $190.00
302 1957 Topps Sandy Koufax GAI 7.5 $475.00
304 1957 Topps Joe Cunningham PSA 9 $2,310.00
304 1957 Topps Joe Cunningham PSA 8 $145.00
305 1957 Topps Chico Fernandez PSA 8 $125.00
306 1957 Topps Darrell Johnson SGC 92 $400.00
306 1957 Topps Darrell Johnson PSA 8 $255.00
306 1957 Topps Darrell Johnson PSA 9 $1,020.00
306 1957 Topps Darrell Johnson PSA 9 $1,650.00
306 1957 Topps Darrell Johnson PSA 9 $1,650.00
308 1957 Topps Dick Hall PSA 8 $200.00
309 1957 Topps Jim Busby PSA 8 $165.00
311 1957 Topps Al Pilaik PSA 8 $125.00
312 1957 Topps Tony Kubek SGC 92 $985.00
312 1957 Topps Tony Kubek PSA 8 $340.00
312 1957 Topps Tony Kubek PSA 8 $350.00
313 1957 Topps Mel Parnell PSA 8 $220.00
313 1957 Topps Mel Parnell PSA 8 $285.00
314 1957 Topps Ed Bouchee PSA 8 $185.00
315 1957 Topps Lou Berberet PSA 8 $125.00
315 1957 Topps Lou Berberet PSA 8 $125.00
316 1957 Topps Billy O'Dell PSA 8 $160.00
317 1957 Topps New York Giants Team PSA 8 $640.00
318 1957 Topps Mickey McDermott PSA 8 $195.00
320 1957 Topps Neil Chrisley PSA 8 $125.00
320 1957 Topps Neil Chrisley PSA 8 $130.00
320 1957 Topps Neil Chrisley PSA 9 $1,980.00
321 1957 Topps Red Murff PSA 8 $165.00
321 1957 Topps Red Murff PSA 9 $1,625.00
322 1957 Topps Cincinnati Reds Team PSA 8 $590.00
323 1957 Topps Wes Westrum PSA 9 $2,310.00
323 1957 Topps Wes Westrum PSA 8 $130.00
325 1957 Topps Frank Bolling PSA 8 $190.00
326 1957 Topps Pedro Ramos PSA 8 $125.00
326 1957 Topps Pedro Ramos PSA 8 $125.00
327 1957 Topps Jim Pendleton PSA 8 $155.00
328 1957 Topps Brooks Robinson . SGC 70 $275.00
329 1957 Topps Chicago White Sox Team PSA 8 $350.00
329 1957 Topps Chicago White Sox Team PSA 8 $560.00
330 1957 Topps Jim Wilson PSA 8 $125.00
330 1957 Topps Jim WIlson PSA 8 $125.00
330 1957 Topps Jim Wilson PSA 8 $125.00
332 1957 Topps Bob Bowman PSA 8 $190.00
333 1957 Topps Ernie Johnson PSA 8 $200.00
333 1957 Topps Ernie Johnson PSA 9 $2,200.00
334 1957 Topps Jerry Schoonmaker PSA 8 $185.00
336 1957 Topps Haywood Sullivan PSA 8 $155.00
337 1957 Topps Rene Valdes PSA 8 $160.00
338 1957 Topps Jim Bunning PSA 8 $415.00
338 1957 Topps Jim Bunning PSA 9 $3,080.00
340 1957 Topps Bill Wight PSA 8 $220.00
340 1957 Topps Bill Wight PSA 8 $285.00
341 1957 Topps Don Gross PSA 8 $125.00
341 1957 Topps Don Gross PSA 8 $175.00
342 1957 Topps Gene Mauch PSA 8 $215.00
344 1957 Topps Paul LaPalme PSA 9 $2,310.00
344 1957 Topps Paul LaPalme PSA 8 $150.00
345 1957 Topps Paul Smith PSA 8 $125.00
346 1957 Topps Dick Littlefield PSA 8 $275.00
346 1957 Topps Dick Littlefield PSA 8 $400.00
346 1957 Topps Dick Littlefield PSA 9 $2,200.00
347 1957 Topps Hal Naragon PSA 8 $600.00
348 1957 Topps Jim Hearn PSA 8 $125.00
348 1957 Topps Jim Hearn PSA 8 $135.00
349 1957 Topps Nellie King PSA 8 $200.00
351 1957 Topps Dave Hillman PSA 8 $130.00
351 1957 Topps Dave Hillman PSA 9 $1,980.00
376 1957 Topps Don Elston PSA 8 $130.00
376 1957 Topps Don Elston PSA 9 $2,970.00
384 1957 Topps Bobby Gene Smith PSA 8 $140.00
387 1957 Topps Jack Sanford PSA 9 $2,750.00
398 1957 Topps Al Cicotte PSA 8 $205.00
400 1957 Topps Dodgers' Sluggers PSA 8 $835.00
400 1957 Topps Dodgers' Sluggers PSA 8 $985.00
400 1957 Topps Dodgers' Sluggers PSA 6 $165.00
400 1957 Topps Dodgers' Sluggers SGC 70 $142.00
407 1957 Topps Yankees Power Hitters PSA 8 $1,625.00
407 1957 Topps Yankees Power Hitters PSA 8 $2,145.00
407 1957 Topps Yankees Power Hitters PSA 8 $2,200.00
407 1957 Topps Yankees Power Hitters BVG 4.5 $175.00
407 1957 Topps Yankees Power Hitters GAI 6.5 $400.00
407 1957 Topps Yankees Power Hitters PSA 6 $400.00
407 1957 Topps Yankees Power Hitters SGC 60 $270.00

 

   

 

 

 

 

 

 

 


sales@wheretheyaint.com
Hoboken, New Jersey